Привет, Гость!

Round Statistics

Block Statistics PPLNS Round Statistics
ID 210 PPLNS Shares 2,367,300
Height 483,526 Estimated Shares 3,308,681
Amount 50.0 Target Variance 139.77 %
Confirmations Confirmed Block Average 2,369,199
Difficulty 3231.18329466 Average Efficiency 139.65 %
Time 2013-12-22 22:54:03 Target Rounds 10
Shares 1,976,898 Seconds This Round 25,346
Finder kosanathema Round Variance 83.51 %

Round Transactions

User Name Round Shares Round % PPLNS Shares PPLNS Round % Variance Amount
anonymous 45,273 2.29 56,313 2.38 103.87 1.15308429
Litecoinpool 43,397 2.20 51,794 2.19 99.67 1.06056045
kitlite 41,010 2.07 49,782 2.10 101.37 1.01925209
Noted 39,971 2.02 47,217 1.99 98.65 0.95716280
velcom 36,101 1.83 46,209 1.95 106.89 0.94609885
anonymous 28,752 1.45 34,462 1.46 100.09 0.70566776
Deniscka 25,894 1.31 30,826 1.30 99.41 0.62488597
siriusA 25,410 1.29 30,442 1.29 100.05 0.62334580
vfn 24,195 1.22 29,238 1.24 100.91 0.59749310
sigdin 21,775 1.10 25,925 1.10 99.42 0.53086180
alexf25277 21,446 1.08 25,859 1.09 100.69 0.52685429
yura1983 19,199 0.97 22,844 0.96 99.36 0.46775605
ilShaiHulud 18,739 0.95 22,272 0.94 99.25 0.45377116
oogler0 18,710 0.95 22,112 0.93 98.69 0.45276680
ykponz 18,145 0.92 21,622 0.91 99.51 0.44273827
vzblk 17,684 0.89 21,302 0.90 100.59 0.43619543
Gustos 17,423 0.88 20,859 0.88 99.98 0.42712824
Wolfdinet 17,264 0.87 20,609 0.87 99.69 0.42199323
dozer 16,692 0.84 19,883 0.84 99.47 0.40713518
rtfadmin 16,199 0.82 19,788 0.84 102.01 0.40518849
taras307 16,997 0.86 19,495 0.82 95.78 0.39918206
Gazon 15,515 0.78 18,627 0.79 100.26 0.38141149
vmsvms 15,483 0.78 18,529 0.78 99.94 0.37940958
Kentus 15,007 0.76 17,988 0.76 100.10 0.36833638
rill 14,935 0.76 17,488 0.74 97.78 0.35772730
Zubar7 13,950 0.71 16,779 0.71 100.44 0.34356962
MIG 14,036 0.71 16,666 0.70 99.16 0.34125114
failer 15,001 0.76 16,537 0.70 92.06 0.33861806
avtur 13,779 0.70 16,452 0.69 99.71 0.33519222
in4 13,449 0.68 16,334 0.69 101.42 0.33447088
Miner 15,308 0.77 16,258 0.69 88.69 0.33291073
Rasar 13,419 0.68 16,147 0.68 100.49 0.32898002
botovnet 13,209 0.67 15,925 0.67 100.68 0.32576852
Albert 13,310 0.67 15,568 0.66 97.68 0.31877079
ltcmineril 13,134 0.66 15,496 0.65 98.53 0.31731039
eyes-scream 11,825 0.60 14,403 0.61 101.71 0.29492452
semen 11,813 0.60 14,284 0.60 100.98 0.29248314
toriki 13,077 0.66 14,283 0.60 91.21 0.28972624
Aleks00777 11,603 0.59 14,149 0.60 101.83 0.28695326
Urgen 11,579 0.59 14,014 0.59 101.07 0.28468612
RandomXP 11,583 0.59 13,936 0.59 100.47 0.28425403
ranger24 11,752 0.59 13,931 0.59 98.99 0.28392714
sxfoxi 11,374 0.58 13,882 0.59 101.92 0.27841365
comrade 11,929 0.60 13,597 0.57 95.19 0.27784680
westgate 11,279 0.57 13,528 0.57 100.16 0.27700161
irinikos 10,545 0.53 12,649 0.53 100.17 0.25900806
kytin 10,159 0.51 12,428 0.52 102.16 0.25160327
BlankoB 10,385 0.53 12,287 0.52 98.80 0.25065964
Edzulis 10,035 0.51 12,100 0.51 100.69 0.24775819
revinter 10,015 0.51 12,046 0.51 100.44 0.24664982
jwn33 9,995 0.51 12,044 0.51 100.63 0.24661832
thesey 9,969 0.50 11,987 0.51 100.41 0.24545175
AD-sky 9,922 0.50 11,919 0.50 100.32 0.24405614
Vassago 9,965 0.50 11,891 0.50 99.65 0.24349503
twister 10,278 0.52 11,811 0.50 95.96 0.24184147
lex_at 9,786 0.50 11,742 0.50 100.20 0.24043932
peesytch 9,885 0.50 11,564 0.49 97.69 0.23678002
Vshmukk 9,174 0.46 10,939 0.46 99.57 0.22399723
ko3ak 9,097 0.46 10,847 0.46 99.57 0.22211291
levan 8,993 0.45 10,784 0.46 100.14 0.22081988
ivanos 8,573 0.43 10,768 0.45 104.89 0.22050007
Dino 10,132 0.51 10,716 0.45 88.32 0.21942704
igrun 8,645 0.44 10,514 0.44 101.56 0.21529816
vladimironly 8,661 0.44 10,362 0.44 99.91 0.21217882
klite 8,651 0.44 10,362 0.44 100.02 0.21210441
rakiim 8,613 0.44 10,358 0.44 100.43 0.21112272
Borodunter 8,511 0.43 10,069 0.43 98.80 0.20616804
r2d2003 8,281 0.42 9,972 0.42 100.56 0.20418164
travisbickle 8,312 0.42 9,818 0.41 98.64 0.20103432
anonymous 7,904 0.40 9,575 0.40 101.16 0.19607161
Alexandrus 7,960 0.40 9,537 0.40 100.05 0.19527673
corsar 8,021 0.41 9,345 0.39 97.29 0.19134287
rezeda 7,797 0.39 9,229 0.39 98.85 0.18897897
anonymous 7,675 0.39 9,158 0.39 99.64 0.18741698
raww 8,294 0.42 9,153 0.39 92.16 0.18713686
scode 6,841 0.35 9,139 0.39 111.56 0.18659101
dmitryus 7,654 0.39 9,121 0.39 99.51 0.18583645
simonov_sasha 7,609 0.38 9,048 0.38 99.30 0.18526961
mc2013 7,503 0.38 9,029 0.38 100.49 0.18487281
Kapibar 7,454 0.38 8,937 0.38 100.12 0.18271338
D1ko6raz 7,464 0.38 8,923 0.38 99.83 0.18231638
coller 7,426 0.38 8,904 0.38 100.13 0.18223699
CrazyRebel 7,503 0.38 8,900 0.38 99.06 0.18116153
fergi 7,299 0.37 8,830 0.37 101.02 0.18080197
1station 7,202 0.36 8,817 0.37 102.23 0.18053963
Yohanson 7,402 0.37 8,808 0.37 99.37 0.18035098
mops 6,853 0.35 8,548 0.36 104.16 0.17502423
Raiden 7,128 0.36 8,540 0.36 100.05 0.17487372
anonymous 7,071 0.36 8,442 0.36 99.70 0.17286216
Vlad606 6,993 0.35 8,333 0.35 99.51 0.17063023
PuFFeG 6,890 0.35 8,317 0.35 100.80 0.17030936
Mosado 6,667 0.34 8,201 0.35 102.72 0.16776600
anonymous 6,359 0.32 8,059 0.34 105.83 0.16500154
anonymous 5,110 0.26 7,788 0.33 127.27 0.15947373
ale1047 6,440 0.33 7,778 0.33 100.86 0.15926965
alex_vos 6,507 0.33 7,735 0.33 99.27 0.15838531
cdkshader 6,467 0.33 7,733 0.33 99.86 0.15833918
alienufo 5,421 0.27 7,541 0.32 116.17 0.15425852
oleg83 6,207 0.31 7,443 0.31 100.14 0.15240648
anonymous 6,103 0.31 7,356 0.31 100.65 0.15063354
misikch 5,998 0.30 7,275 0.31 101.29 0.14747649
w00t 5,964 0.30 7,188 0.30 100.65 0.14718470
temofeika 5,932 0.30 7,057 0.30 99.35 0.14450020
alex0408 5,795 0.29 6,870 0.29 99.00 0.13996982
karpovaa 6,436 0.33 6,814 0.29 88.41 0.13952072
Jurik_Phys 5,670 0.29 6,790 0.29 100.00 0.13904447
zalart 5,680 0.29 6,774 0.29 99.59 0.13871227
gm_ 5,616 0.28 6,720 0.28 99.92 0.13760421
ZLATA 5,578 0.28 6,714 0.28 100.52 0.13682768
alexx4x 5,302 0.27 6,684 0.28 105.28 0.13552495
idisman 5,467 0.28 6,619 0.28 101.11 0.13544830
DMltc 5,770 0.29 6,615 0.28 95.74 0.13469292
wDw 5,516 0.28 6,611 0.28 100.09 0.13398538
Neptune 5,719 0.29 6,576 0.28 96.02 0.13335971
iDiMan 5,365 0.27 6,538 0.28 101.77 0.13239853
shaitan99 5,468 0.28 6,466 0.27 98.75 0.13120630
nuclear286 5,356 0.27 6,383 0.27 99.52 0.13006639
Lexoldy 5,311 0.27 6,352 0.27 99.88 0.12985010
Mr_fix 5,183 0.26 6,341 0.27 102.17 0.12940285
PsyCardMaster 5,008 0.25 6,317 0.27 105.34 0.12935020
otter 5,245 0.27 6,288 0.27 100.11 0.12874806
anonymous 5,486 0.28 6,191 0.26 94.24 0.12676968
leha325 4,523 0.23 5,949 0.25 109.84 0.12181552
fermovna 5,008 0.25 5,930 0.25 98.88 0.12142533
kolja153 4,915 0.25 5,859 0.25 99.55 0.11996139
anonymous 4,811 0.24 5,855 0.25 101.63 0.11989585
weltkind9 4,853 0.25 5,812 0.25 100.01 0.11901390
pedotty 4,792 0.24 5,757 0.24 100.33 0.11788383
xmitril 4,810 0.24 5,750 0.24 99.83 0.11774107
prah 4,861 0.25 5,717 0.24 98.21 0.11706385
workerharderstronger 4,901 0.25 5,623 0.24 95.81 0.11513726
blyumazeiko 5,580 0.28 5,580 0.24 83.51 0.11369658
anonymous 4,170 0.21 5,527 0.23 110.68 0.11317322
Pr0t 4,505 0.23 5,385 0.23 99.82 0.11025768
timericsson 4,414 0.22 5,373 0.23 101.65 0.11002908
anonymous 4,444 0.22 5,360 0.23 100.72 0.10975740
vovys 4,382 0.22 5,232 0.22 99.71 0.10713899
anonymous 4,265 0.22 5,158 0.22 100.99 0.10562135
menedem 4,274 0.22 5,158 0.22 100.78 0.10554928
nolny 4,313 0.22 5,155 0.22 99.81 0.10509042
anonymous 4,205 0.21 5,079 0.21 100.87 0.10399987
nott 4,196 0.21 5,075 0.21 101.00 0.10392349
was6ster 4,223 0.21 5,052 0.21 99.90 0.10344528
D0minator 4,193 0.21 5,026 0.21 100.10 0.10291810
truegog 4,212 0.21 4,992 0.21 98.97 0.10221192
Kowalsky 4,946 0.25 4,974 0.21 83.98 0.10184910
john1503 4,108 0.21 4,915 0.21 99.91 0.10064130
Gregurco 4,360 0.22 4,872 0.21 93.32 0.09976521
radio 4,149 0.21 4,854 0.21 97.70 0.09938712
biliY 4,073 0.21 4,846 0.20 99.36 0.09922894
TheSly 4,446 0.22 4,786 0.20 89.89 0.09768632
viper774 3,937 0.20 4,771 0.20 101.20 0.09751027
sseven215 3,968 0.20 4,742 0.20 99.80 0.09709279
kot154 4,007 0.20 4,721 0.20 98.39 0.09666960
karpuskul 3,891 0.20 4,677 0.20 100.38 0.09575892
anonymous 3,824 0.19 4,625 0.20 101.00 0.09469494
bajan 3,841 0.19 4,620 0.20 100.45 0.09460121
igarek_70 3,735 0.19 4,485 0.19 100.28 0.09176995
maxpaynew0w 3,733 0.19 4,483 0.19 100.29 0.09146175
avf0185 3,721 0.19 4,482 0.19 100.59 0.09120797
silversin 3,722 0.19 4,467 0.19 100.22 0.09090983
iunewind 3,735 0.19 4,454 0.19 99.58 0.09088499
Magik_I 3,667 0.19 4,410 0.19 100.43 0.09030115
BOOMER_LTC 3,662 0.19 4,406 0.19 100.47 0.09022234
ALEXits 3,638 0.18 4,364 0.18 100.17 0.08936268
wertyqu 3,642 0.18 4,351 0.18 99.77 0.08909302
tayger 3,621 0.18 4,311 0.18 99.42 0.08826814
glazok 4,101 0.21 4,305 0.18 87.66 0.08815110
valentinlazy 3,604 0.18 4,286 0.18 99.31 0.08732324
dom1178d 3,426 0.17 4,219 0.18 102.84 0.08638673
osvod 3,490 0.18 4,190 0.18 100.26 0.08579631
vassav 3,438 0.17 4,114 0.17 99.93 0.08424012
gorodru 3,453 0.17 4,110 0.17 99.40 0.08415822
EpiSH 3,355 0.17 3,989 0.17 99.29 0.08167051
vllek 3,333 0.17 3,964 0.17 99.32 0.08116863
zcat 3,275 0.17 3,912 0.17 99.75 0.08010554
rasp13 2,954 0.15 3,854 0.16 108.95 0.07892033
VulgarDeThomas 3,133 0.16 3,808 0.16 101.50 0.07797423
rvg 3,140 0.16 3,781 0.16 100.56 0.07741365
pavelgo 2,954 0.15 3,778 0.16 106.80 0.07734978
Solni 3,157 0.16 3,763 0.16 99.54 0.07706075
malex 3,123 0.16 3,750 0.16 100.27 0.07678667
alexku44 3,070 0.16 3,700 0.16 100.65 0.07577069
g_nick 3,697 0.19 3,697 0.16 83.51 0.07569759
anonymous 3,100 0.16 3,696 0.16 99.56 0.07559904
blesgron 3,050 0.15 3,692 0.16 101.09 0.07552960
sandro45rus 3,138 0.16 3,682 0.16 97.99 0.07540227
ltc01user 3,087 0.16 3,667 0.15 99.20 0.07508783
anonymous 3,016 0.15 3,661 0.15 101.37 0.07495769
Whiteraven 3,034 0.15 3,622 0.15 99.69 0.07415838
Dkens 2,999 0.15 3,606 0.15 100.41 0.07382849
sigmoid 3,014 0.15 3,604 0.15 99.86 0.07379711
opraui78 2,992 0.15 3,534 0.15 98.64 0.07236213
shar 3,419 0.17 3,498 0.15 85.44 0.07126848
buddie 2,874 0.15 3,466 0.15 100.71 0.07097136
chumchishe 2,821 0.14 3,452 0.15 102.19 0.07068899
Wanderer 2,891 0.15 3,442 0.15 99.42 0.07047501
Burzum 2,842 0.14 3,436 0.15 100.96 0.07036250
anonymous 3,111 0.16 3,398 0.14 91.21 0.06958775
SHOV 2,811 0.14 3,398 0.14 100.95 0.06957897
vladim034 2,819 0.14 3,284 0.14 97.28 0.06724465
kjubyha 2,710 0.14 3,276 0.14 100.95 0.06707726
qnikms 2,745 0.14 3,275 0.14 99.63 0.06705972
xBMIx 2,630 0.13 3,137 0.13 99.61 0.06424206
mp3bymail 2,612 0.13 3,121 0.13 99.78 0.06390699
miner016 2,571 0.13 3,085 0.13 100.20 0.06285399
paullavr 2,518 0.13 3,043 0.13 100.92 0.06230983
burashevo 2,496 0.13 3,011 0.13 100.74 0.06165458
harrison37rus_L 2,506 0.13 2,989 0.13 99.60 0.06120410
imbashamba 2,460 0.12 2,963 0.13 100.58 0.06067171
Meijin 2,502 0.13 2,962 0.13 98.86 0.06065123
max 2,443 0.12 2,929 0.12 100.12 0.05997551
ulkurort 2,407 0.12 2,905 0.12 100.79 0.05948408
toxinrap 2,417 0.12 2,869 0.12 99.13 0.05874693
abutax 2,844 0.14 2,844 0.12 83.51 0.05823343
Vano 2,337 0.12 2,804 0.12 100.20 0.05741596
papetti 2,271 0.11 2,764 0.12 101.64 0.05659690
FaraonR 2,273 0.11 2,738 0.12 100.59 0.05606451
vspaul 2,262 0.11 2,700 0.11 99.68 0.05528641
elizbar 2,368 0.12 2,691 0.11 94.90 0.05510214
anonymous 1,874 0.09 2,680 0.11 119.43 0.05487688
elback 2,206 0.11 2,672 0.11 101.15 0.05471307
sharold 2,187 0.11 2,639 0.11 100.77 0.05403734
anonymous 2,215 0.11 2,634 0.11 99.31 0.05393496
Aleks7850 2,177 0.11 2,602 0.11 99.81 0.05327971
dimmka 2,160 0.11 2,590 0.11 100.13 0.05303400
Mangust 2,130 0.11 2,564 0.11 100.52 0.05223910
anonymous 2,112 0.11 2,549 0.11 100.79 0.05219446
pho3nix 2,127 0.11 2,538 0.11 99.64 0.05196922
anonymous 2,172 0.11 2,528 0.11 97.20 0.05176446
mersbum 2,102 0.11 2,504 0.11 99.48 0.05127302
zamanuha 2,095 0.11 2,491 0.11 99.29 0.05100683
anonymous 2,471 0.12 2,471 0.10 83.51 0.05060751
anynomuz 1,344 0.07 2,447 0.10 152.04 0.05009849
anonymous 2,049 0.10 2,440 0.10 99.44 0.04996253
vhhog 2,006 0.10 2,434 0.10 101.33 0.04959047
hd_mad 2,000 0.10 2,398 0.10 100.13 0.04910252
avallac 1,613 0.08 2,396 0.10 124.05 0.04905865
Alextisiz 1,985 0.10 2,384 0.10 100.29 0.04881585
stockmaster 2,127 0.11 2,383 0.10 93.56 0.04879537
mencay 1,982 0.10 2,366 0.10 99.69 0.04844727
kozhukh 1,898 0.10 2,288 0.10 100.67 0.04685011
etrobtc 1,846 0.09 2,279 0.10 103.10 0.04666582
Demogorgon 1,887 0.10 2,268 0.10 100.37 0.04644058
Immix 1,664 0.08 2,246 0.09 112.72 0.04599074
vassilevsky 1,865 0.09 2,233 0.09 99.99 0.04572391
ZidanCo 1,838 0.09 2,226 0.09 101.14 0.04558057
qCod1 1,817 0.09 2,213 0.09 101.71 0.04531438
ventil 1,864 0.09 2,209 0.09 98.96 0.04523247
anonymous 1,818 0.09 2,189 0.09 100.55 0.04482294
storm111 1,831 0.09 2,185 0.09 99.65 0.04474104
eugenkNN 1,776 0.09 2,163 0.09 101.71 0.04429055
rudick 2,084 0.11 2,161 0.09 86.59 0.04424518
itpenza 1,761 0.09 2,121 0.09 100.58 0.04343054
wankurt 1,797 0.09 2,121 0.09 98.57 0.04343054
Sergey0011 1,754 0.09 2,103 0.09 100.12 0.04306197
Acid_Dex 1,283 0.06 2,085 0.09 135.71 0.04268866
anonymous 1,451 0.07 2,080 0.09 119.71 0.04259102
dyakonov 1,695 0.09 2,040 0.09 100.51 0.04177195
Maikl_75 58 0.00 2,019 0.09 2,906.96 0.04134670
zhbox 1,724 0.09 1,982 0.08 96.01 0.04058432
Indi41 1,946 0.10 1,946 0.08 83.51 0.03984717
alexlitecoinpool 1,563 0.08 1,887 0.08 100.82 0.03863905
Mamaev911 1,567 0.08 1,878 0.08 100.08 0.03845477
drakador007 1,496 0.08 1,852 0.08 103.38 0.03773277
lbvfbtd 1,523 0.08 1,830 0.08 100.34 0.03747190
anonymous 1,528 0.08 1,804 0.08 98.59 0.03693951
Runner 1,490 0.08 1,797 0.08 100.71 0.03679617
vea8535 1,305 0.07 1,784 0.08 114.16 0.03652998
severboot 1,757 0.09 1,757 0.07 83.51 0.03597774
sali4 1,433 0.07 1,757 0.07 102.39 0.03597712
tarasn 1,235 0.06 1,724 0.07 116.57 0.03530139
fotoma 1,408 0.07 1,689 0.07 100.17 0.03458472
ves2010 1,368 0.07 1,679 0.07 102.49 0.03437995
freeman0204 963 0.05 1,674 0.07 145.16 0.03428110
phiz 1,409 0.07 1,669 0.07 98.92 0.03414101
sparcosx 1,633 0.08 1,633 0.07 83.51 0.03343804
HUNTA 929 0.05 1,619 0.07 145.53 0.03314113
leonom 1,372 0.07 1,615 0.07 98.30 0.03304898
Nikita_Frost 1,381 0.07 1,614 0.07 97.60 0.03291020
terant 1,601 0.08 1,602 0.07 83.56 0.03278280
povean 1,602 0.08 1,601 0.07 83.46 0.03264299
alexandersar73 1,174 0.06 1,582 0.07 112.53 0.03239374
anonymous 1,197 0.06 1,582 0.07 110.37 0.03239374
anonymous 1,324 0.07 1,567 0.07 98.84 0.03208659
xneff 1,321 0.07 1,567 0.07 99.06 0.03208659
sergeymix 1,254 0.06 1,530 0.06 101.89 0.03132514
anonymous 1,336 0.07 1,525 0.06 95.32 0.03122073
oldsad 1,495 0.08 1,495 0.06 83.51 0.03060755
k8er96fg7 1,493 0.08 1,493 0.06 83.51 0.03057141
anonymous 1,183 0.06 1,484 0.06 104.76 0.03038705
rvux 1,478 0.07 1,478 0.06 83.51 0.03026716
IceW 1,219 0.06 1,474 0.06 100.98 0.03018228
amaverick 1,188 0.06 1,438 0.06 101.08 0.02944513
Dves 1,149 0.06 1,435 0.06 104.29 0.02938370
alex-dorokhov 1,008 0.05 1,417 0.06 117.39 0.02901512
Togusa 1,184 0.06 1,411 0.06 99.52 0.02889227
demon-yo 1,408 0.07 1,408 0.06 83.51 0.02883084
trampk 1,355 0.07 1,355 0.06 83.51 0.02773681
Pastor5 1,035 0.05 1,333 0.06 107.55 0.02729510
KidMRKLF 1,087 0.05 1,320 0.06 101.41 0.02702891
Waleron007 1,035 0.05 1,294 0.05 104.41 0.02649652
Nightingale 1,070 0.05 1,289 0.05 100.60 0.02639414
qwertyrant87 1,120 0.06 1,287 0.05 95.96 0.02635319
Stebaslo 1,255 0.06 1,255 0.05 83.51 0.02569790
anonymous 1,034 0.05 1,239 0.05 100.06 0.02537032
eas1804 1,040 0.05 1,233 0.05 99.01 0.02524746
ilich0907 978 0.05 1,152 0.05 98.37 0.02358887
segavax 972 0.05 1,150 0.05 98.80 0.02354791
desekb 1,146 0.06 1,146 0.05 83.51 0.02346601
stebgo 925 0.05 1,137 0.05 102.65 0.02328172
Verybad 955 0.05 1,135 0.05 99.25 0.02324077
Bashnetz 928 0.05 1,131 0.05 101.78 0.02315886
kn 941 0.05 1,130 0.05 100.28 0.02313838
RomashkaX 940 0.05 1,129 0.05 100.30 0.02311791
anonymous 935 0.05 1,122 0.05 100.21 0.02297457
anonymous 934 0.05 1,122 0.05 100.32 0.02290565
Smokingace 937 0.05 1,105 0.05 98.48 0.02262647
xr0m52 937 0.05 1,103 0.05 98.30 0.02258552
trknightns 932 0.05 1,093 0.05 97.93 0.02238076
anonymous 898 0.05 1,086 0.05 100.99 0.02223742
chezhin 731 0.04 1,082 0.05 123.61 0.02215574
anonymous 943 0.05 1,082 0.05 95.82 0.02215552
Litecoin 820 0.04 1,064 0.04 108.36 0.02178694
belskiy 768 0.04 1,061 0.04 115.37 0.02172551
anonymous 883 0.04 1,049 0.04 99.21 0.02147979
sls98 880 0.04 1,020 0.04 96.79 0.02089614
legoleg 292 0.01 1,010 0.04 288.85 0.02068647
roma_17 844 0.04 1,004 0.04 99.34 0.02055835
Gray 834 0.04 1,003 0.04 100.43 0.02053788
tgrin 858 0.04 1,002 0.04 97.52 0.02051740
kaban 998 0.05 998 0.04 83.51 0.02043549
daemonacpi 890 0.05 994 0.04 93.27 0.02034913
kosanathema 986 0.05 986 0.04 83.51 0.02018978
anonymous 986 0.05 986 0.04 83.51 0.02018978
chki 811 0.04 984 0.04 101.32 0.02014882
phatach 785 0.04 938 0.04 99.78 0.01920691
MMMAx 781 0.04 937 0.04 100.19 0.01918643
zzerkalo 801 0.04 934 0.04 97.37 0.01912500
dart_lukas 787 0.04 931 0.04 98.79 0.01906357
kb2014 510 0.03 930 0.04 152.28 0.01904310
k_eu 758 0.04 927 0.04 102.13 0.01898167
anonymous 692 0.04 923 0.04 111.38 0.01889976
maxim89 713 0.04 919 0.04 107.64 0.01881785
anonymous 747 0.04 909 0.04 101.62 0.01861309
lexx34 743 0.04 895 0.04 100.59 0.01832642
saabaka 774 0.04 895 0.04 96.56 0.01830809
anonymous 751 0.04 892 0.04 99.19 0.01826499
Fetus 825 0.04 883 0.04 89.38 0.01808070
ivanal 712 0.04 855 0.04 100.28 0.01750736
kknqo10 713 0.04 848 0.04 99.32 0.01736403
kvtimchenko 710 0.04 845 0.04 99.39 0.01730260
demian 659 0.03 833 0.04 105.56 0.01705688
vell 618 0.03 825 0.03 111.48 0.01689307
Vikko 0 0.00 769 0.03 100.00 0.01567234
zhazhkov 657 0.03 767 0.03 97.49 0.01566448
kosntagil 669 0.03 765 0.03 95.49 0.01562691
scuaed 462 0.02 759 0.03 137.19 0.01545608
Harold 616 0.03 733 0.03 99.37 0.01500924
ckif 589 0.03 727 0.03 103.07 0.01488638
darkneo 584 0.03 715 0.03 102.24 0.01464066
lsopromadze 582 0.03 701 0.03 100.58 0.01435399
pachmu 507 0.03 695 0.03 114.47 0.01423113
kazandaev 571 0.03 687 0.03 100.47 0.01406732
yrs 552 0.03 660 0.03 99.85 0.01351445
dmz8 502 0.03 621 0.03 103.30 0.01271587
protev 509 0.03 613 0.03 100.57 0.01255945
NeoN 527 0.03 608 0.03 96.34 0.01244291
handy761 500 0.03 600 0.03 100.21 0.01228587
dezz 600 0.03 600 0.03 83.51 0.01228587
StsMoney_30 516 0.03 598 0.03 96.78 0.01224492
gunja 498 0.03 596 0.03 99.94 0.01220396
uslavic 497 0.03 595 0.03 99.98 0.01217471
Plutus 487 0.02 593 0.03 101.68 0.01214253
Alexandr_ua 496 0.03 592 0.03 99.67 0.01212206
anonymous 432 0.02 578 0.02 111.73 0.01183539
anonymous 460 0.02 569 0.02 103.30 0.01165110
anonymous 473 0.02 568 0.02 100.28 0.01163933
evile 568 0.03 568 0.02 83.51 0.01163062
deadhead 468 0.02 567 0.02 101.17 0.01160186
ooshro 469 0.02 566 0.02 100.78 0.01158967
anonymous 469 0.02 561 0.02 99.89 0.01148729
chera 419 0.02 542 0.02 108.02 0.01109823
artfulcat 486 0.02 536 0.02 92.10 0.01097538
russianbruteforce 433 0.02 529 0.02 102.02 0.01079109
anonymous 436 0.02 527 0.02 100.94 0.01075013
anonymous 410 0.02 525 0.02 106.93 0.01072372
anonymous 449 0.02 515 0.02 95.78 0.01054537
anonymous 401 0.02 508 0.02 105.79 0.01040203
6e3mo3r0FF2 288 0.01 502 0.02 145.56 0.01027918
rudi177 417 0.02 488 0.02 97.73 0.00999251
kisodikiy 397 0.02 484 0.02 101.81 0.00991060
anonymous 320 0.02 480 0.02 125.26 0.00982869
zz980 460 0.02 472 0.02 85.69 0.00960873
VortexHeatkiller 0 0.00 466 0.02 100.00 0.00954202
MrStrangehold 326 0.02 466 0.02 119.37 0.00954202
kanonir861 375 0.02 450 0.02 100.21 0.00921440
alexx 363 0.02 447 0.02 102.83 0.00915297
lexxbesson 353 0.02 443 0.02 104.80 0.00898916
Budya1978 253 0.01 439 0.02 144.90 0.00898036
mike1983_2004 430 0.02 430 0.02 83.51 0.00880487
LLIax 403 0.02 424 0.02 87.86 0.00868201
Konstant464 408 0.02 423 0.02 86.58 0.00866154
crionic 319 0.02 415 0.02 108.64 0.00849773
dimainer 340 0.02 410 0.02 100.70 0.00839534
anonymous 351 0.02 399 0.02 94.93 0.00816833
T2_Player 396 0.02 396 0.02 83.51 0.00810867
lokisan 332 0.02 380 0.02 95.58 0.00778105
spelik 317 0.02 377 0.02 99.31 0.00771962
ellektroneg 368 0.02 368 0.02 83.51 0.00753046
mlex 317 0.02 367 0.02 96.68 0.00751486
9flatron9 302 0.02 366 0.02 101.21 0.00749438
aisek 304 0.02 366 0.02 100.54 0.00745691
den_abr 9 0.00 363 0.02 3,368.18 0.00743295
pavelvolynets 301 0.02 350 0.01 97.10 0.00716676
bmv 267 0.01 328 0.01 102.59 0.00671920
ZmeyVR6 273 0.01 323 0.01 98.80 0.00661389
plusltc 64 0.00 306 0.01 399.28 0.00626579
userg 255 0.01 302 0.01 98.90 0.00618389
athiph 256 0.01 297 0.01 96.88 0.00608150
trkyura 234 0.01 290 0.01 103.49 0.00593817
voin_sveta 234 0.01 286 0.01 102.07 0.00585626
anonymous 247 0.01 285 0.01 96.36 0.00583579
Tatikoma 227 0.01 279 0.01 102.64 0.00570555
LiderWM 263 0.01 263 0.01 83.51 0.00537848
alek76 258 0.01 258 0.01 83.51 0.00525214
Majestic_12 215 0.01 252 0.01 97.88 0.00513426
anonymous 207 0.01 245 0.01 98.84 0.00501673
rank1 221 0.01 242 0.01 91.44 0.00485619
devil89 186 0.01 228 0.01 102.37 0.00466863
evo 188 0.01 227 0.01 100.83 0.00464815
anonymous 93 0.00 218 0.01 195.75 0.00458672
anonymous 93 0.00 217 0.01 194.85 0.00446387
bbgd 180 0.01 198 0.01 91.86 0.00444339
Alexandr_ua 496 0.03 195 0.01 32.83 0.00413624
pashtettaburet 176 0.01 185 0.01 87.78 0.00405434
godlike 162 0.01 185 0.01 95.36 0.00398572
Mad_Scorpion 159 0.01 185 0.01 97.16 0.00378814
Gin550 148 0.01 184 0.01 103.82 0.00378814
boctopr 0 0.00 181 0.01 100.00 0.00378027
Vorstike 153 0.01 174 0.01 94.97 0.00376767
usercat 145 0.01 170 0.01 97.91 0.00370624
dsmarcus 174 0.01 164 0.01 78.71 0.00356290
sasha 139 0.01 162 0.01 97.33 0.00346359
BillSorta 64 0.00 161 0.01 210.08 0.00344004
awarenesss 143 0.01 157 0.01 91.68 0.00335142
akostin 126 0.01 153 0.01 101.40 0.00331231
Viev 140 0.01 151 0.01 90.07 0.00329671
pank_o 157 0.01 151 0.01 80.32 0.00321919
Ru7tam 127 0.01 149 0.01 97.97 0.00313290
srepiente 127 0.01 148 0.01 97.32 0.00309194
anonymous 129 0.01 147 0.01 95.16 0.00307648
